← All Calculators
SATISFACTORY
Motor Production Chain & Ratio Calculator
Optimized manufacturing ratios, required buildings, power draw, and raw material inputs for 10 items/min of Motor.
Live Production Rate Modifier
Adjust the target output rate to scale machine counts dynamically.
Total Power Load
381 MW
Across all assembly stages
Manufacturing Buildings
61
10 unique machine types
Primary Building
Assembler
Final stage assembler
Production Stages & Sub-Assembly Requirements
| Product / Component | Required Machine | Exact Count | Rounded Count | Flow Rate | Power Draw |
|---|---|---|---|---|---|
| Motor | Assembler | 2 | 2x | 10 /min | 30 MW |
| Rotor | Assembler | 5 | 5x | 20 /min | 75 MW |
| Iron Rod | Constructor | 15 | 15x | 225 /min | 60 MW |
| Iron Ingot | Smelter | 7.5 | 8x | 225 /min | 30 MW |
| Screw | Constructor | 12.5 | 13x | 500 /min | 50 MW |
| Stator | Assembler | 4 | 4x | 20 /min | 60 MW |
| Steel Pipe | Constructor | 3 | 3x | 60 /min | 12 MW |
| Steel Ingot | Foundry | 2 | 2x | 90 /min | 32 MW |
| Wire | Constructor | 5.33 | 6x | 160 /min | 21.33 MW |
| Copper Ingot | Smelter | 2.67 | 3x | 80 /min | 10.67 MW |
Base Raw Material Requirements
Iron Ore
315 /min
Coal
90 /min
Copper Ore
80 /min
Verified Server Host
Need zero-lag 24/7 dedicated hosting?
Host your Palworld, Valheim, Satisfactory, or Enshrouded world with guaranteed NVMe performance, DDoS immunity, and instant 1-click mod installers.