← All Calculators
SATISFACTORY
Computer Production Chain & Ratio Calculator
Optimized manufacturing ratios, required buildings, power draw, and raw material inputs for 10 items/min of Computer.
Live Production Rate Modifier
Adjust the target output rate to scale machine counts dynamically.
Total Power Load
980 MW
Across all assembly stages
Manufacturing Buildings
78
10 unique machine types
Primary Building
Manufacturer
Final stage assembler
Production Stages & Sub-Assembly Requirements
| Product / Component | Required Machine | Exact Count | Rounded Count | Flow Rate | Power Draw |
|---|---|---|---|---|---|
| Computer | Manufacturer | 4 | 4x | 10 /min | 220 MW |
| Circuit Board | Assembler | 5.33 | 6x | 40 /min | 80 MW |
| Copper Sheet | Constructor | 8 | 8x | 80 /min | 32 MW |
| Copper Ingot | Smelter | 8 | 8x | 240 /min | 32 MW |
| Plastic | Refinery | 16 | 16x | 320 /min | 480 MW |
| Cable | Constructor | 2.67 | 3x | 80 /min | 10.67 MW |
| Wire | Constructor | 5.33 | 6x | 160 /min | 21.33 MW |
| Screw | Constructor | 13 | 13x | 520 /min | 52 MW |
| Iron Rod | Constructor | 8.67 | 9x | 130 /min | 34.67 MW |
| Iron Ingot | Smelter | 4.33 | 5x | 130 /min | 17.33 MW |
Base Raw Material Requirements
Copper Ore
240 /min
Crude Oil
480 /min
Iron Ore
130 /min
Verified Server Host
Need zero-lag 24/7 dedicated hosting?
Host your Palworld, Valheim, Satisfactory, or Enshrouded world with guaranteed NVMe performance, DDoS immunity, and instant 1-click mod installers.